Leasing Availability

Aventura Corporate Center I & II
Suite  Size (sq. ft) Term Gross Rent CAM T.I. Comments
I Suite 306 2,898 60 mos. $41.50 $13.86 TBD Immediate
I Suite 308 1,756 60 mos. $41.50 $13.86 TBD Immediate
II Suite 200 3,916 60 mos. $42.00 $13.86 TBD Immediate
II Suite 303 3,096 60 mos. $42.00 $13.86 TBD Immediate
II Suite 304 2,665 60 mos. $41.50 $13.86 TBD Immediate
II Suite 402 1,973 60 mos. $41.50 $13.86 TBD Immediate
II Suite 403 3,128 60 mos. $42.00 $13.86 TBD Immediate
II Suite 505 4,662 60 mos. $42.00 $13.86 TBD Immediate
Total 30,496          
             
Aventura Corporate Center III
Suite  Size (sq. ft) Term Gross Rent CAM T.I. Comments
III Suite 303  3,514 60 mos. $48.50 Not Included TBD Immediate
III Suite 304  2,986 60 mos. $48.50 Not Included TBD Immediate
III Suite 305 1,928 60 mos. $48.50 Not Included TBD Immediate
             
Total 8,428          


Loading