Leasing Availability
AVENTURA COMMERICAL OFFICE SPACE FOR LEASE | |||||||
AVENTURA CORPORATE CENTER I & II | |||||||
Market | |||||||
Suite | Size (Sq. Ft.) |
Term (mos.) |
Gross Rent ($/sf) |
CAM |
T.I.
($/sf)
|
Comments | |
Included | |||||||
I 307 | 1,57 | 60 | $43.00 | $13.86 | TBD | Available | |
II 103 | 3,797 | 60 | $44.00 | $13.86 | TBD | Available October 2016 | |
II 200 | 3,916 | 60 | $43.00 | $13.86 | TBD | Available | |
II 300 | 4,829 | 60 | $43.00 | $13.86 | TBD | Available | |
II 304 | 2,665 | 60 | $43.00 | $13.86 | TBD | Available | |
II 402 | 1,973 | 60 | $43.00 | $13.86 | TBD | Available | |
AVENTURA CORPORATE CENTER III | |||||||
Market | |||||||
Suite | Size (Sq. Ft.) |
Term (mos.) |
Gross Rent ($/sf) |
CAM | T.I. ($/sf) |
Comments | |
Not Included | |||||||
III 303 | 3,514 | 60 | $34.50 | $14.00 | TBD | Available | |
Total | 22,267 SF | ||||||